BARUAH , S and HAZARIKA , D and GOGOI , N K and RAJU , P S (2007) The effects of attenuation and site on the spectra of microearthquakes in the Jubilee Hills region of Hyderabad, India. Journal of Earth System Science, 116 (1). pp. 37-47.
|
PDF (2487)
- Published Version
Download (780Kb) | Preview |
Item Type: | Article |
---|---|
Subjects: | Geo Science |
Divisions: | UNSPECIFIED |
Depositing User: | Dr. PK Barooah |
Date Deposited: | 29 Dec 2011 09:49 |
Last Modified: | 29 Dec 2011 09:49 |
URI: | http://neist.csircentral.net/id/eprint/224 |
Actions (login required)
View Item |