Kalita, D K and Boruah, R K and Dey, N C (2008) Petrography study of Lekhapani Coal: An X-ray Scattering Analysis. In: UGC Sponsored Natn. Seminer on Harnessing Natural Resources towards Socioeconomic development of North East India, 26-27 September 2008, NNS College, Titabar.
|
PDF (2607)
- Published Version
Download (9Mb) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Chemistry > Analytical Chemistry |
Divisions: | UNSPECIFIED |
Depositing User: | Dr. PK Barooah |
Date Deposited: | 29 Dec 2011 11:07 |
Last Modified: | 29 Dec 2011 11:07 |
URI: | http://neist.csircentral.net/id/eprint/237 |
Actions (login required)
View Item |